Schedule of Fees & Prizes for 2019/20
Membership | Magazine Subscribers (Non-members) | |||
Adult Member – UK | £10:00 | UK | NYA | |
Junior Member – UK | Free | Europe | NYA | |
Overseas Member | £20:00 | Worldwide | NYA |
Wm Mason BCCA Championship, Candidates & Reserves | ||||
Entry Fee | £5 | Postal Championship | ||
Prizes – Championship winner | £200 | Entry Fee | £3 | |
– Championship 2nd | £100 | Prizes: 1st | £40 | |
– Championship 3rd | £50 | 2nd | £20 | |
– Candidates Winner | £20 | |||
– Reserves Winner | £15 | Gambit/C-Gambit/Endgame | ||
Webserver Trio: Entry Fee | Free | Entry Fee | Free | |
Trios Championship 1st Prize | £80 | Section Winner Prize | NYA | |
2nd Prize | £40 | |||
3rd Prize | £20 | BCCL Webserver | ||
Entry Fee per team | £12 | |||
Handicap: Entry Fee | Free | Championship Winners | £24 | |
Medal Tournaments | BCCL Postal | |||
Entry Fee – Post | £2 | Entry Fee | £8 | |
Entry Fee – Webserver | £3 | Championship Winners | £24 |
All non-webserver Tournaments: Adjudication Fee £5.00; Appeal Fee £10.00