With thanks to our President, Stan Grayland, we are pleased to publish the first BCCA rating list for the period ending 10th April 2022:
Name | Grade | Games |
---|---|---|
Ashton B | 2171 | 4 |
Bahr | 1737 | 8 |
Bailey M.W. | 2243 | 28 |
Batchelor PA | 2302 | 10 |
Beckett P. | 1870 | 33 |
Beveridge C | 2284 | 11 |
Biddulph D. | 1814 | 2 |
Bradney R. | 1971 | 9 |
Bruce R | 2081 | 23 |
Burridge R.J. | 2068 | 11 |
Burton S | 1589 | 20 |
Carter M H | 1967 | 13 |
Clapp J D | 1692 | 8 |
Clayton I | 1960 | 6 |
Clough F. | 2224 | 6 |
Cole S | 2167 | 9 |
Copsey A | 2338 | 8 |
Cowan A | 2233 | 10 |
Cunningham P J | 2180 | 3 |
Dixon R.N. | 1871 | 8 |
Dunn J | 1543 | 20 |
Eastoe L.K.G. | 2398 | 2 |
Ellis L.T. | 2423 | 13 |
Elwood D | 1955 | 12 |
Farmer M.A. | 2014 | 19 |
Gallimore C.D. | 2169 | 8 |
Gardner A. | 2243 | 16 |
Gardner J.P. | 1848 | 8 |
Gosling D.C. | 1255 | 4 |
Grayland S.J. | 2353 | 18 |
Grobler D.J. | 2298 | 11 |
Gunn T | 2207 | 8 |
Herbert G.M. | 1928 | 17 |
Jefferson N.W. | 2302 | 13 |
Jolly R | 1796 | 12 |
Kitson K | 2359 | 8 |
Lindberg W | 2127 | 11 |
Lockett J | 1990 | 5 |
Lyne C | 2322 | 12 |
Mahony J | 1687 | 26 |
Major B.J. | 1217 | 14 |
Mann R H K | 1955 | 8 |
Mason I | 2269 | 11 |
McLaughlin K.W. | 2386 | 3 |
Morton P.S. | 1602 | 18 |
Munro P.R. | 2170 | 3 |
Owen K.J. | 2366 | 11 |
Pheby I | 2412 | 7 |
Phillips. P S | 1967 | 10 |
Picken R.D. | 1705 | 10 |
Powell J | 1427 | 8 |
Raby E.B.D. | 1896 | 8 |
Reed A | 2260 | 8 |
Relyea A | 2292 | 20 |
Richardson D. | 1629 | 9 |
Roberts A.A. | 2316 | 16 |
Smyth S.A. | 1879 | 21 |
Stiles T. | 1314 | 15 |
Sutton A. | 2213 | 17 |
Tanner A.W.J. | 1631 | 4 |
Terry P. | 1994 | 9 |
Theedom-Bridgeman P.J. | 1250 | 16 |
Thompson B. | 2377 | 7 |
Tibbert P.H. | 1754 | 14 |
Tymms J.D.M. | 1818 | 17 |
Vachtfeidl P | 2181 | 2 |
Walsh H.J. | 1611 | 6 |
White N | 2166 | 8 |
Wilson Dr. M | 2298 | 1 |
Winter M | 1939 | 12 |
Witt D.H.A. | 2025 | 4 |
Wood B.A. | 1948 | 5 |
Woodhouse S V | 2111 | 11 |
Total games graded | 806 |
Please contact Stan with any questions.