I would like to thank everyone who volunteered to play in this event. I could have filled the places two times over! The BCCA teams are:-
1 | Thompson, B | 210854 | 2413 | |
2 | Wilkinson, J | 210332 | 2215 | |
3 | Burridge, R (Capt) | 620635 | 2132 | BCCA Steinitz |
4 | Smith, A | 810222 | 1950 | |
5 | Farmer, M | 212638 | 1806 | |
1 | Sherwood, R (Capt) | 810161 | 2364 | |
2 | Richardt, M | 212207 | 2258 | |
3 | Jefferson, N | 210845 | 2142 | BCCA Lasker |
4 | Lindberg, W | 510398 | 1993 | |
5 | Tibbert, P | 210218 | 1771 | |
1 | Broadway, D | 212469 | 2280 | |
2 | Sutton, A (Capt) | 210709 | 2200 | |
3 | Roynet, S | 180435 | 2121 | BCCA Keres |
4 | Hall, TR | 211255 | 1975 | |
5 | Woodhouse, S | 212334 | 1704 | |
1 | Owens, J | 510548 | 2276 | |
2 | Scott, P (Capt) | 810233 | 2194 | |
3 | Cheek, C | 212453 | 2153 | BCCA Tal |
4 | Smyth, S | 211569 | 1891 | |
5 | Pardoe, I | 219063 | 1668 |
The tournament should get underway in the 2nd week of December. Hopefully, there will be 9 teams altogether.
If your name is not listed above (and you volunteered to play), then you will definitely be included in the BCCA teams to be entered into the Scottish Webserver Team Tournament. Those teams will be finalised in the next couple of weeks.