Now Finished.
The Tom Paterson Memorial was for players under 2000 (maximum rating 1999). There are 31 Players in the tournament.
Name | W | W | W | W | B | B | B | B | Total | T/B |
---|---|---|---|---|---|---|---|---|---|---|
Nettles E | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
Sherwood H | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 7 | 6w 31½ |
Herbert G | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7 | 6w 24 |
Rozanski R | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 7 | 6w 20½ |
Carter MH | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7 | 6w 18½ |
Bruce R | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 6½ | 6w |
Clews WA | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | 6w |
Cheek C | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 6½ | 5w |
Smyth S | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 6½ | 5w |
Mounsey C | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 6½ | 5w |
Winter M | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | 6 | |
Cole S | 0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 6 | |
Cooper R | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 5½ | |
Slupski M | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 5 | |
Eansworth K | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 4 | |
Wood B | 1 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 4 | |
Richardson D | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 3½ | |
Tibbert P | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 3½ | |
McMillan H | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Picken RD | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 3 | |
Dunn J | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Dudeney K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Little G | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Woodhouse S | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1½ | |
Robinson B | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1½ | |
Hardwick M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Selby R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Neil C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mair J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaughan J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Donald Rodford Memorial was for players rated 2000 & over. There are 34 players in the tournament.
Name | W | W | W | W | B | B | B | B | Total | T/B |
---|---|---|---|---|---|---|---|---|---|---|
Eldridge M | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 6 | 4w 27.5 |
Harding T | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 6 | 4w 26.5 |
Ellis L.T | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6 | 4w 25.5 |
Eastoe L.K.G | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 4w 25.5 |
Tolhurst P.J | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 6 | 4w 22 |
Coyne D | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 5½ | |
Thompson B | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5½ | |
Rawlings A | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5 | |
Mason I.J | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5 | |
Wilkinson J.P | ½ | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 5 | |
Pheby I | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5 | |
Kitson K | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 5 | |
Richardt M | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4½ | |
Williamson DL | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 4½ | |
Sutton A | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 4½ | |
Sherwood R | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 4½ | |
Grayland S.J | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 4½ | |
Kruger M | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4½ | |
Foulds E.V | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 4½ | |
Campbell E | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4½ | |
Grobler D.J | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 4 | |
Norman N | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 4 | |
Chambers D | ½ | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 3½ | |
Clark S.L | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 3½ | |
Cannon A | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 3½ | |
Gardner A | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 3 | |
Carr T | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 3 | |
Burridge R.J | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 2½ | |
Beveridge C | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 2½ | |
Glanville C | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 2½ | |
Gould I.C | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | |
Jefferson N.W | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | |
Reed A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruthen S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both tournaments were arranged under the Italian pairing system – each player played 8 games (4 white, 4 black) against 8 different opponents irrespective of the number of entries. This ensures the tournaments are over in one round & offers something different to standard BCCA events.
Prize money for both events was £80 for 1st, £60 for 2nd, £40 for 3rd, £20 for 4th & £10 for 5th.
In addition, the winner of the Paterson Memorial was awarded the Millard Silver King, suitably engraved, to keep forever. The winner of the Rodford Memorial will receive the Regency ‘Sicilian’ Chess Set kindly donated by the The Regency Chess Company